AUSTRALIA
Email-me when this page is updated
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
![]() | |||||||
AUS01 | N | 42 PIC Telstra MobileNet/globe | 106303902 | 0.00 | USD | ? | |
USED | AVAIL. @ 15.00 EUR | ||||||
AUS01A | N | 32 PIC Telstra MobileNet/globe | 0419646593 | 0.00 | USD | ? | |
USED | AVAIL. @ 15.00 EUR | ||||||
AUS01B | N | 16 PIC Telstra MobileNet/globe | - | 0.00 | USD | ? | |
USED | AVAIL. @ 15.00 EUR | ||||||
![]() | |||||||
AUS02 | N | 41 GSM Telstra MobileNet tm | 095755518 | 0.00 | USD | ? | |
USED | AVAIL. @ 15.00 EUR | ||||||
AUS02A | N | 12 GSM Telstra MobileNet tm | - | 0.00 | USD | ? | |
USED | AVAIL. @ 15.00 EUR | ||||||
AUS03 | N | 33 PIC Telstra MobileNet TM | 098675036 | 0.00 | USD | ? | |
USED | AVAIL. @ 15.00 EUR | ||||||
![]() | |||||||
AUS05 | N | 27 GSM CASHCARD Inst. Cell.Con | - | 0.00 | USD | ? | |
USED | AVAIL. @ 15.00 EUR |
Copyright © 2004 Jan Van Rossum
This Page was last revised on : 26/03/04