GERMANY
Email-me when this page is updated
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
GER | Y | GERM1 | PROVISONAL LINK | 0.00 | USD | ? | |
GER | Y | GERM2 | PROVISIONAL LINK | 0.00 | USD | ? | |
GER | Y | D1 MobiTel2000 card Domtow/Dom | 01502113-7/88 | 0.00 | USD | ? | |
GER | Y | D1 MobiTel2000 chip card txt/ | 013559836-7/88 | 0.00 | USD | ? | |
GER | Y | D2 chip GSM / Ford | 29 931229 01997 7 | 0.00 | USD | ? | |
GER | Y | D2 MobiTel2000 card Dom+auto/i | 25 930625 21292 5 | 0.00 | USD | ? | |
GER | Y | D1 Unicom Telekom/unicom adres | 00134658-9/60 | 0.00 | USD | ? | |
GER | Y | D1 Unicom chip ausbrechen/D1 | 00203134-7/60 | 0.00 | USD | ? | |
GER | Y | D2 Unicom card D2privat/label | 25 921217 07989 7 | 0.00 | USD | ? | |
GER | Y | D1 Unicom chip ausbrechen/D1 | 00452438-0/60 | 0.00 | USD | ? | |
GER | Y | D1 Axicon chip ausbrechen/D1 | 01951227-1/61 | 0.00 | USD | ? | |
GER | Y | D2 Axicom chip GSM/Axicon | 23 930208 08258 0 | 0.00 | USD | ? | |
GER | Y | D1 Axicon card AXICONred/keys | 01933846-1/91 | 0.00 | USD | ? | |
GER | Y | D2 Axicon card D2privat/keys | 23 930328 01811 2 | 0.00 | USD | ? | |
GER | Y | D2 Axicon card D2privat/auto | 71 921125 04115 6 | 0.00 | USD | ? | |
GER | Y | D2 Axicon chip GSMtxt/AXICON D | 25 930217 07893 2 | 0.00 | USD | ? | |
GER | Y | D2 Motorolad D2privat/Connectc | 84 930219 05547 2 | 0.00 | USD | ? | |
GER | Y | D2 MOTOROLA chip GSM txt/white | 31 930714 01839 1 | 0.00 | USD | ? | |
GER | Y | D1 card Branderburger tor/TelC | 01823337-4/85 | 0.00 | USD | ? | |
GER | Y | D1 Motorola chip ausbrechen/D1 | 01081968-3/85 | 0.00 | USD | ? | |
GER | N | D2 MannesmannD2privat/Mobilfun | 61 930615 00636 5 | 0.00 | USD | ? | |
GER | Y | D1 Axicon card AXICONred/BMW | 01639817-9/22 | 0.00 | USD | ? | |
GER | Y | D1 Proficom / D extra | 00483734-5/23 | 0.00 | USD | ? | |
GER | Y | D2 Proficom / D2 privat | 30 930203 02771 4 | 0.00 | USD | ? | |
GER | Y | D1 MARTIN DAWES/Blue Cellway | 01639777-5/22 | 0.00 | USD | ? | |
GER | Y | D1 MARTIN DAWESprivat/Geschaft | 01640856-4/22 | 0.00 | USD | ? | |
GER | N | D1 Telekom 0130-0181 grey/D1 | 02182398-9/54 | 0.00 | USD | ? | |
GER | N | D2 BOSCH Telecom2privat/fut.eu | 29 921027 03353 6 | 0.00 | USD | ? | |
GER | N | D1 TALKLINE (rev bird+auto) | 00095021-7 | 0.00 | USD | ? | |
GER | N | POST Berechtigungskarte H+ M | 000000105358 | 0.00 | USD | ? | |
GER | N | NH=NoHole ,NM=No Magneticstrip | INFO | 0.00 | USD | ? | |
GER | N | POST Telekarte NH+NM | 0000297001 | 0.00 | USD | ? | |
GER | N | Telekom Telekarte <-T1 NH+NM | 0001105013 | 0.00 | USD | ? | |
GER | N | Telekom Telekarte H+ M | 0020055911 | 0.00 | USD | ? | |
GER | N | Telekom Telekarte H+ M | 0000849777 | 0.00 | USD | ? | |
GER | N | Telekom Telekarte NH+NM | 0000999794 | 0.00 | USD | ? |
Copyright © 2004 Jan Van Rossum
This Page was last revised on : 26/03/04