BELGIUM
| Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
| BEL01 | N | PROXIMUS - PAY + GO |
|||||
| BEL01 | N | Link to users.skynet.be/sb018473/proximus.html | |||||
![]() | |||||||
| BEL02 | N | 995 BEF PAY + GO exp010300 | 82009832489 | 0.00 | USD | ? | |
| BEL04 | N | 12.5E PAY+GO Man+woman | 38313945464 | 0.00 | USD | ? | 31/12/2005 |
| BEL05 | N | 995 BEF PAY+GO folder/ex261202 | 77081617352 | 0.00 | USD | ? | |
| BEL19 | N | MOBISTAR - TEMPO |
|||||
| BEL19A | N | Link to www.geocities.com/telecard_be/Mint_SIM.htm | |||||
| BEL20 | N | 1000bef (black) TEMPOexp 12/98 | MA2982 GREEN | 0.00 | USD | ? | 12/98 |
| BEL20A | N | 1000bef (black) TEMPOexp 12/99 | ABW5944 BLACK | 0.00 | USD | ? | 12/99 |
![]() | |||||||
| BEL21 | N | 25/1000 TEMPO exp 12/97 | FG2499 | 0.00 | USD | ? | 12/97 |
| BEL21A | N | 25/1000 TEMPO exp 12/98 | OZ5121 | 0.00 | USD | ? | 12/98 |
![]() | |||||||
| BEL22 | N | 1000bef (grey) TEMPO exp 12/97 | FI3678 | 0.00 | USD | ? | 12/97 |
| BEL22A | N | 1000bef TEMPO exp 12/98 | QG1570 | 0.00 | USD | ? | 12/98 |
| BEL22B | N | 1000bef TEMPO overprint block 12/98 | HL6591 | 0.00 | USD | ? | 12/98 |
| BEL22C | N | 1000bef TEMPO exp 12/99 | ZQ8160 | 0.00 | USD | ? | 12/99 |
| BEL23 | N | 1000bef TEMPO+barcode exp12/01 | AXH3779 | 0.00 | USD | ? | 12/2001 |
![]() | |||||||
| BEL24 | N | 2500bef TEMPO exp 12/87 | YA297 | 0.00 | USD | ? | 12/98 |
| BEL24A | N | 2500bef TEMPO exp overpr12/99 | RE9233 | 0.00 | USD | ? | 12/99 PRTED |
| BEL24B | N | 2500bef TEMPO exp 12/99 | YK2824 | 0.00 | USD | ? | 12/99 |
![]() | |||||||
| BEL25 | N | 5000bef TEMPO exp overpr12/99 | SB4163 | 0.00 | USD | ? | 12/99 PRNTD |
| BEL25A | N | 5000bef TEMPO exp.12/99 | WB4131 | 0.00 | USD | ? | 12/99 |
![]() ![]() | |||||||
| BEL26 | N | 500BEF=green TEMPO exp 12/2000 | AJJ5117 | 0.00 | USD | ? | 12/2000 |
| BEL26A | N | 1000bef=green TEMPO exp 12/99 | ACX2911 | 0.00 | USD | ? | 12/99 |
| BEL26B | N | 2500BEF=green TEMPO exp 12/00 | YQ5474 | 0.00 | USD | ? | 12/2000 |
![]() | |||||||
| BEL27 | N | 500bef=black+'5123' exp 12/00 | AGP4839 | 0.00 | USD | ? | 12/2000 |
![]() | |||||||
| BEL28 | N | 1000BEF black+'5123' exp 12/00 | AHD3627 | 0.00 | USD | ? | 12/2000 |
![]() | |||||||
| BEL29 | N | 500BEF=black exp 12/00 | ASY1691 | 0.00 | USD | ? | 12/2000 |
| BEL29A | N | 500BEF=black exp 12/01 | BEK194 | 0.00 | USD | ? | 12/2001 |
| BEL29B | N | 500BEF=black small barc.12/01 | BKM00816 | 0.00 | USD | ? | 12/2001 |
![]() | |||||||
| BEL30 | N | 1000BEF=black exp 12/00 | AKU6529 | 0.00 | USD | ? | 12/2000 |
| BEL30A | N | 1000BEF=black exp 12/01 | AWN1812 | 0.00 | USD | ? | 12/2001 |
| BEL30B | N | 1000bef=black exp 12/00 | AFA9396 | 0.00 | USD | ? | 12/2000 |
| BEL30C | N | 1000bef=black exp 12/99 | ACK3697 | 0.00 | USD | ? | 12/99 |
| BEL31 | N | 2500BEF=black exp 12/00 | YR 1886 | 0.00 | USD | ? | 12/2000 |
| BEL31A | N | 2500bef=black exp 12/00 | YP 274 | 0.00 | USD | ? | 12/2000 |
| BEL31B | N | 2500BEF=black exp 12/01 | YW 8752 | 0.00 | USD | ? | 12/2001 |
| BELP | N | ORANGE - PREPAY |
|||||
![]() | |||||||
| BELP01 | Y | 250 BFR Ampoule | 860500.01643 | 2000.0 | EUR | 1.20 | |
| BELP021 | N | 500 BFR JUST TALK carton | 86501.45953 | 2000.0 | EUR | 50.00 | |
![]() | |||||||
| BELP03 | N | 250 BFR PREPAY 3 kids(plastic) | 86050076934 | 4.00 | EUR | 78.00 | 31/12/2000 |
![]() | |||||||
| BELP04 | N | 500 BFR PREPAY Girl + hat (plastic) | 86050105227 | 6.00 | EUR | 80.00 | 31/12/2000 |
![]() | |||||||
| BELP06 | N | 1000 BFR PREPAY Bicycle plastic | 86050201320 | 8.00 | EUR | 80.00 | 31/12/2000 |
![]() | |||||||
| BELP08 | Y | 500 BFR PREPAY Trumpet | / | 300.00 | EUR | 40.00 | |
![]() | |||||||
| BELP09 | Y | 1000 BFR PREPAY Guitar | - | 300.00 | EUR | 40.00 | |
| BELP10 | N | 250 BFR PREPAY 3 kids(carton) | 86050872180 | 4.00 | EUR | 40.00 | 31/12/2001 |
| BELP12 | N | 1000 BFR PREPAY Bicycle carton | 860512221122 | 6.00 | EUR | 80.00 | 30/06/2001 |
![]() | |||||||
| BELP13 | N | 250 BFR Resting in Sun (plastic) | 86051801252 | 3.00 | EUR | 80.00 | 31/12/2001 |
![]() | |||||||
| BELP14 | N | 500 BFR 1 man in desert carton | 86051759350 | 8.00 | EUR | 80.00 | 31/12/2001 |
| BELP15 | N | 1000 BFR boomerang rev appels:1100BEF carton | 86051120576 | 4.00 | EUR | 160.00 | 31/12/2001 |
![]() | |||||||
| BELP16 | N | 500 BFR 3 people with booomerang | 86051077498 | 6.00 | EUR | 120.00 | 31/12/2001 |
![]() | |||||||
| BELP17 | N | 1000 BFR 3 people in desert | 86051678727 | 10.00 | EUR | 160.00 | 31/12/2001 |
| BELP18 | N | 250 BFR Resting in Sun (paper) | 86055742302 | 3.00 | EUR | 240.00 | 30/06/2002 |
| BELP20 | N | 1000-24.79 boomerang plastic | 86052031287 | 6.00 | EUR | 80.00 | 31/12/2001 |
![]() | |||||||
| BELP23 | N | 1000-24.78 boomerang carton | 86052124884 | 4.00 | EUR | 240.00 | 31/12/2001 |
| BELP25 | N | 1000-24.79 Tintin+bobby in plane plastic 'Appuyez' | 86053779227 | 8.00 | EUR | 160.00 | 31/12/2001 |
| BELP27 | N | 1000 Janssens+Janssens carton | 86053128656 | 8.00 | EUR | 280.00 | 31/12/2001 |
![]() | |||||||
| BELP29 | N | 500 Bobby and telephone plastic 'Appuyez' | 86053601800 | 8.00 | EUR | 120.00 | 31/12/2001 |
| BELP30 | N | 1000 Bobby and telephone plastic | 86052456836 | 16.00 | EUR | 40.00 | 31/12/2001 |
| BELP31 | N | 500 Bobby behind tree carton 'Appuyez' | 86053017983 | 8.00 | EUR | 160.00 | 31/12/2001 |
![]() | |||||||
| BELP34 | N | 500 Bobby and telephone carton | 86055816099 | 10.00 | EUR | 80.00 | 30/06/2002 |
![]() | |||||||
| BELP38 | N | 250 Man+Woman Skinhead plastic | 86054804197 | 3.00 | EUR | 80.00 | 30/06/2002 |
| BELP39 | N | 500 Man+Woman Skinhead carton | 86055356288 | 4.00 | EUR | 160.00 | 30/06/2002 |
| BELP41 | N | 1000 Man+Woman Skinhead carton | 86054762377 | 5.00 | EUR | 80.00 | 30/06/2002 |
![]() | |||||||
| BELP45 | N | 250 Tintin head in sun | 86057323191 | 5.00 | EUR | 160.00 | 30/06/2002 |
| BELP46 | N | 500 Tintin head in sun | 86056432970 | 5.00 | EUR | 160.00 | 30/06/2002 |
| BELP47 | N | 1000 Tintin head in sun | 86057602949 | 6.00 | EUR | 80.00 | 30/06/2002 |
![]() | |||||||
| BELP48 | N | 250 Antarctica , Pinguin large barcode | 86056350772 | 4.00 | EUR | 160.00 | 30/06/2002 |
![]() | |||||||
| BELP50 | N | 500 Antarctica , IceBerg large barcode | 86056108795 | 5.00 | EUR | 160.00 | 30/06/2002 |
![]() | |||||||
| BELP52 | N | 250 6.20 Man opening door Matt | 86057709257 | 2.00 | EUR | 80.00 | 30/06/2002 |
| BELP54 | N | 500 12.39 Man opening door Briljant,large barcode | 86057231550 | 3.00 | EUR | 80.00 | 30/06/2002 |
| BELP55 | N | 500 12.39 Man opening door Matt,small barcode | 86058052211 | 3.00 | EUR | 160.00 | 30/06/2002 |
![]() | |||||||
| BELP56 | Y | 6.20 250 Man opening door | 86057906054 | 12.50 | EUR | 240.00 | 30/06/2002 |
| BELP58 | Y | 12.39 500 Man opening door | 86058001759 | 25.00 | EUR | 160.00 | 30/06/2002 |
| BELP60 | Y | 24.79 1000 Man opening door | 86055468098 | 50.00 | EUR | 80.00 | 30/06/2002 |
![]() | |||||||
| BELP62 | Y | 250 Scene from Bayern | 86090665308 | 12.50 | EUR | 240.00 | 30/06/2002 |
| BELP64 | Y | 500 Scene from Bayern | 86059943775 | 25.00 | EUR | 320.00 | 30/06/2002 |
| BELP66 | Y | 1000 Scene from Bayern | 86090072970 | 50.00 | EUR | 80.00 | 30/06/2002 |
![]() | |||||||
| BELPC1 | Y | 250 BFR PREPAY 3 jumping in bag (folder) | 09/0002872/E | 12.50 | EUR | 120.00 | 31/12/2000 |
| BELPC2 | Y | 500 BFR PREPAY Girl + hat (folder) | 06/0004950/E | 25.00 | EUR | 40.00 | 31/12/2000 |
| BELPC3 | Y | 1000 BFR PREPAY Man + bicycle (folder) | 03/0014846/D | 50.00 | EUR | 160.00 | 31/12/2000 |
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 17/02/2009