DOMIREP
| Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
| DMR | N | See more complete listings at |
|||||
| DMR | N | Link to caraibcards.tripod.com/domirep.htm | |||||
| DMR01 | N | $100(=grey) Cellular Amigo | 40001009-00365943 | 0.00 | EUR | ? | |
| DMR02 | N | $200(=grey) Cellular Amigo | 40020013-00112754 | 0.00 | EUR | ? | |
| DMR03 | N | $300(=grey) Cellular Amigo | 746-17885-2112-6 | 0.00 | EUR | ? | |
| DMR05 | N | $200(=red) Cellular Amigo | 746-17885-2112-6 | 0.00 | EUR | ? | |
| DMR09 | N | $100/16m Amigo Man+victory | 40001004-00558406 | 0.00 | EUR | ? | |
| DMR10 | N | $300/48m Amigo Man+victory | 40030001-00393132 | 0.00 | EUR | ? | |
| DMR11 | N | $450/80m Amigo Man+victory | 40050001-00141456 | 0.00 | EUR | ? | |
| DMR20 | N | $200/32m Cellular Amigo | 746-17885-2112-6 | 0.00 | EUR | ? | |
| DMR30 | N | Llevatela $450/80m Cellular Am | 3215-9576-2201 | 0.00 | EUR | ? | |
| DMR40 | N | $200/40m 2nd An.Spec.Ed.Thick | 40020009-00365300 | 0.00 | EUR | ? | |
| DMR41 | N | $200/40m 2nd An.Spec.Ed. Thin | 40020009-00257746 | 0.00 | EUR | ? | |
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 17/02/2009