IRELAND
| Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
| IRE00 | N | EIRCELL |
|||||
![]() | |||||||
| IRE01 | N | L.5 Gocard (hor) 088 | / | 0.00 | USD | ? | |
![]() | |||||||
| IRE02 | N | L.10 Gocard (hor) 088 | 02592856 | 0.00 | EUR | ? | |
| USED | AVAIL. @ 3.60 EUR | ||||||
![]() | |||||||
| IRE05 | N | L.10 Gocard (ver) 087 | 002151668 | 0.00 | EUR | ? | |
| USED | AVAIL. @ 3.60 EUR | ||||||
![]() | |||||||
| IRE06 | N | L.20 Gocard (ver) 087 | 001849072 | 0.00 | EUR | ? | |
| USED | AVAIL. @ 3.60 EUR | ||||||
| IRE20 | N | ORBITEL |
|||||
| IRE21 | N | ||||||
![]() | |||||||
| IRE22 | N | L.5 CHEEKY Mobile card | OB 615 160 | 0.00 | EUR | ? | |
| USED | AVAIL. @ 3.60 EUR | ||||||
| IRE30 | N | SO Lo SWIFTCALL |
|||||
| IRE30 | N | Link to www.usitnow.ie | |||||
![]() | |||||||
| IRE31 | N | 10 so-lo Swiftcall Green | SC646220 | 0.00 | EUR | ? | |
| USED | AVAIL. @ 3.00 EUR | ||||||
![]() | |||||||
| IRE32 | N | 20 so-lo Swiftcall Violet | SC658379 | 0.00 | EUR | ? | |
| USED | AVAIL. @ 3.00 EUR | ||||||
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 17/02/2009