PERU
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
![]() | |||||||
PER01 | N | $25 Pre-Pa-Go green | 00756821 | 0.00 | EUR | ? | 12/99 |
![]() | |||||||
PER02 | N | $50 Pre-Pa-Go brown | 00933179 | 0.00 | EUR | ? | 12/09/99 |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
PER10 | N | US$5 MoviFacil 5 Blue+green | 106315316 | 0.00 | EUR | ? | |
USED | AVAIL. @ 2.70 EUR | ||||||
![]() | |||||||
PER10A | N | US$10 MoviFacil 10 Blue+orange | 101316473 | 0.00 | EUR | ? | |
USED | AVAIL. @ 3.60 EUR | ||||||
![]() | |||||||
PER11 | N | US$10 MoviFacil nueva | 00786969 | 0.00 | EUR | ? | |
USED | AVAIL. @ 3.60 EUR | ||||||
![]() | |||||||
PER15 | N | s.60 Bellsouth Lake | 02592196 | 0.00 | EUR | ? | DIC/02 |
USED | AVAIL. @ 2.70 EUR | ||||||
![]() | |||||||
PER20 | N | s.3 Tarjeta 147 Blue | 3461388-031828-38 | 0.00 | EUR | ? | |
USED | AVAIL. @ 2.70 EUR | ||||||
![]() | |||||||
PER21 | N | s.10 Tarjeta 147 Green-yellow | 2796499-050530-49 | 0.00 | EUR | ? | |
USED | AVAIL. @ 2.70 EUR | ||||||
![]() | |||||||
PER22 | N | s.15+1 Tarjeta 147 Pink (200.000 10/99) | 1526422 | 0.00 | EUR | 200.00 | |
USED | AVAIL. @ 3.60 EUR | ||||||
![]() | |||||||
PER30 | N | $25 PrePaGo Mountain | 01209802 | 0.00 | EUR | ? | 06/00 |
USED | AVAIL. @ 3.60 EUR |
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 17/02/2009