TANZANIA
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
![]() | |||||||
TANBZ01 | N | $10 BUZZcard 'Blue' | 200394264 | 0.00 | EUR | ? | JULY 1,2001 |
USED | AVAIL. @ 3.60 EUR | ||||||
![]() | |||||||
TANCT01 | N | $ 5 CELTEL Boy and Rhino's in Blue | / | 0.00 | EUR | ? | 30 JUNE 2000 |
![]() | |||||||
TANCT02 | N | $10 CELTEL Girl and Rhino's in Blue | 70458382 | 0.00 | EUR | ? | 30 JUNE 2000 |
USED | AVAIL. @ 3.00 EUR | ||||||
![]() | |||||||
TANCT03 | N | $10 CELTEL Girl and Rhino's brown | 007000389368 | 0.00 | EUR | ? | 31 JULY 2000 |
USED | AVAIL. @ 3.00 EUR | ||||||
![]() | |||||||
TANJA01 | N | $10 jambo Earthglobe and bird | 03100..012224 | 0.00 | EUR | ? | 30 DAYS |
USED | AVAIL. @ 4.00 EUR | ||||||
![]() | |||||||
TANRM01 | N | $5 MOBITEL KADI Poa | TANGII68600753 | 10.00 | EUR | ? | |
TANRM02 | N | $10 MOBITEL KADI Poa | / | 0.00 | EUR | ? | |
TANRM03 | N | $25 MOBITEL KADI Poa | / | 0.00 | EUR | ? | |
![]() | |||||||
TANTR01 | N | $25 tritel Calendar 2000 and Earth | 00200..047029 | 0.00 | EUR | ? | 1 MONTH |
USED | AVAIL. @ 6.00 EUR | ||||||
![]() | |||||||
TANVD01 | N | $5 Vodacom green (similar to RSA) | 100000727015 | 0.00 | EUR | ? | 27.09.2002 |
USED | AVAIL. @ 2.75 EUR |
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 17/02/2009